| Battery Data | |
| Cell Material | LFP |
| Cycle Life | >6000 cycles (25 °C, DOD 90 %, 0,5C/0,5C, SOH 70 %) |
| Capacity | 1004.8 Wh |
| Battery Level Display | 4-segment LED (green LED display battery level and red LED displays alarm prompt) |
| Shipping SOC | 50 %~60 % |
| Input Data | |
| AC Input Power | 500 W Max |
| AC Input Voltage | 95~280 V, 45~65 Hz |
| PV Input | 12~60 V, 500W Max |
| Output Data | |
| Total AC Output Power | 500 W Max |
| AC Output Voltage | 220-240 V 50/60 Hz |
| UPS Function | 10 ms |
| DC Output |
TYPE-C 5 V/9 V/12 V, 4 A Max 20 W USB-A 5 V 2 A, 5 V 1 A Max 15 W |
| Environmental and Mechanical | |
| Nominal Dimensions (W x H x D) | 290 mm x 248 mm x 168 mm |
| Nominal Weight | 10 kg |
| Cooling | Air cooling |
| Charging Temperature | 0 °C~40 °C |
| Discharging Temperature | -10 °C~40 °C |
| Optimum Charging and Discharging Temperature | 20 °C~30 °C |
| Storage Temperature | -20 °C~70 °C |
| Sleep Current | Less than 1mA (ARM sleep, DSP power down) |
| Certification | |
| Compliance | UN 38.3 |




