Our HEQ3600 features a modular design composed of portable, stackable inverter cubes and battery cubes. With multiple charging options. Including up to 800 Wp of solar input and 1,850 W AC mains, and multiple DC and AC outputs, it delivers 3,600 W of off-grid AC power. Compact yet powerful, it is well suited for powering a wide range of electrical tools and equipment wherever energy is needed
Home Energy Qube (HEQ3600)
| Model | HEQ3600 |
|---|---|
| Battery Data | |
| Material of Battery Cell | LFP |
| Capacity | 2304 Wh |
| Nominal Voltage | 51.2 V |
| Cycle Life | >3500 cycles (25 °C, DOD 90 %, 0.5C/0.5C, SOH 70 %) |
| Shipping SOC | 50 %~60 % |
| Adapter Input | Port XT60-M Male, 58.4 V (cccv), 17 A, 1000 W Max |
| Charging Temperature | 0 °C~45 °C |
| Discharging Temperature | -10 °C~45 °C |
| Optimum Charging and Discharging Temperature | 20 °C~30 °C |
| Storage Temperature | -10 °C~45 °C (≥3 Months) |
| Self-discharge |
≤1 m A, ≤3.5 %/Month (Left the battery pack idle for three months and charge it to 50 % SOC and store at 25±2 °C) |
| Input Data | |
| AC Input Voltage | 230 V |
| AC Input Frequency | 50 Hz |
| AC Input Power | 1850 W Max |
| Solar Panel Input | 800 W Max, 10~60 V DC |
| Car DC Input | 240 W Max, 12 V/24 V |
| Output Data | |
| AC Output Voltage | 230 V |
| AC Output Frequency | 50 Hz |
| AC Output Power (Total) | 3600 W Max ( AC Port X 3, 16A Max) |
| AC Output Peak Power | 7200 W Max 200 ms |
| Car (Cigarette Lighter) Output and DC5521 Output Power |
DC 12 V, Car Output / DC5521 total 120 W DC 24 V, Car Output / DC5521 total 240 W |
| Type-C Output | 100 W x 2 |
| USB Output | 18 W x 3 |
| Environmental and Mechanical | |
| Nominal Dimensions (W × H × D) - Host | 520 mm × 280 mm × 235 mm |
| Nominal Weight - Host | 12.45 kg |
| Nominal Dimensions (W × H × D) - Battery | 520 mm × 235 mm × 235 mm |
| Nominal Weight - Battery | 22.15 kg |
| Wireless Connection | Supports WiFi 802.11 b/g/n, BT V5 |
| Charging Temperature | 0 °C~45 °C |
| Discharging Temperature | -10 °C~45 °C |
| Optimum Charging and Discharging Temperature Range | 20 °C~30 °C |
| Storage Temperature | -10 °C~45 °C |
| Cooling | Air cooling |
| Certification | |
| Compliance | EN55032, EN55035, EN303 0417, EN 301 489-1, IEC 62368, REACH, RoHS, UN 38.3 |












