Our HEQ 3000 is a high-performance home energy storage solution powered by an EV-grade LFP battery, delivering exceptional safety, stability, and long-term reliability. Designed to support modern lifestyles, it can power up to 17 devices simultaneously, covering everyday essentials and high-demand appliances with ease. Featuring advanced fast-charging technology, the HEQ 3000 can reach a full charge in just 1.2 hours, minimizing downtime and maximizing availability. Smart and connected, it can be seamlessly controlled via a dedicated app and integrates with Amazon Alexa and Google Home for convenient voice control.
Home Energy Qube (HEQ3000)
| Battery Data | |
| Battery Type | LFP |
| Capacity | 3072 Wh |
| Rated Voltage | 51.2 V |
| Cycle Life | 2500 Cycles to 80+% Capacity, 6500 Cycles Max |
| Input | |
| AC Charge |
Max 1800 W, 120 V, 15 A (US) Max 3000 W, 230 V, 15 A (EU) Max 1500 W, 100 V, 15 A (JP) Max 3000 W, 230 V, 15 A (UK) |
| Solar Charge | Max 1500 W, 12~75 V |
| Wind Turbine Charge | Max 200 W, 12~75 V |
| AC +Solar/Wind Charge | Max 3000 W |
| Output | |
| AC Output (x5) EU&UK Version AC Output x4 |
3000 W Total, 6000 W Surge |
| USB-C Port (x2, PD3.1) | Max 140 W, 5 V=3 A/9 V=3 A/12 V=3 A/15 V=3 A/20 V=5 A/28 V=5 A |
| USB-A Port (x4, QC3.0) | Max 18 W, 5 V=3 A/9 V=2 A/12 V=1.5 A |
| RV Port (x1) | Max 360 W, 12 V |
| Cigarette Lighter Port (x1) | Max 120 W, 12 V |
| DC5521 Port (x2) | Max 36 W, 12 V |
| Wireless Output (x2) | Max 15 W |
| UPS Function | <= 12 ms |
| Environmental and Mechanical | |
| Communication | Bluetooth, Wi-Fi |
| Voice Commands | Support (Amazon Alexa, Google Home Connectivity) |
| Protection | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Over Current Protection, Low Voltage Protection, Low Temperature Protection |
| Ambient Temperature for Discharging | 0~45 °C |
| Ambient Temperature for Charging | 0~45 °C |
| Optimal Operating Temperature | 20~30 °C |
| Ambient Temperature for Storage | 0~45 °C |
| Nominal Dimensions (L*W*H) | 560 mm*230 mm*543 mm |
| Nominal Weight | 38 kg |
| Certification | |
| Compliance | CE, RoHS, WEEE, FCC, UL, UN38.3, METI, PSE |







